Follow recommendations of this health report to keep your site healthy
Examined at : 2019-08-01 18:34:18
Score
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Courses | 14 | 4.058 % | No |
LPG | 12 | 3.478 % | No |
Training | 9 | 2.609 % | No |
training | 8 | 2.319 % | No |
Gas | 5 | 1.449 % | No |
courses | 4 | 1.159 % | No |
View | 4 | 1.159 % | No |
Natural | 3 | 0.87 % | No |
Click | 3 | 0.87 % | Yes |
Oil | 3 | 0.87 % | No |
Contact | 3 | 0.87 % | No |
Expertise | 3 | 0.87 % | No |
fingertips | 3 | 0.87 % | No |
gas | 3 | 0.87 % | No |
Telephone | 2 | 0.58 % | No |
working | 2 | 0.58 % | No |
bespoke | 2 | 0.58 % | No |
Address | 2 | 0.58 % | No |
oil | 2 | 0.58 % | No |
natural | 2 | 0.58 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
LPG Training | 5 | 1.449 % | No |
Courses View | 4 | 1.159 % | No |
at your | 3 | 0.87 % | No |
LPG Courses | 3 | 0.87 % | No |
your fingertips | 3 | 0.87 % | No |
Expertise at | 3 | 0.87 % | No |
courses for | 3 | 0.87 % | No |
Oil Courses | 3 | 0.87 % | No |
Gas Courses | 3 | 0.87 % | No |
Natural Gas | 3 | 0.87 % | No |
Other Courses | 3 | 0.87 % | No |
Click here | 3 | 0.87 % | No |
01244 539 | 3 | 0.87 % | No |
539 997 | 3 | 0.87 % | No |
Specialist Training | 2 | 0.58 % | No |
training and | 2 | 0.58 % | No |
Distance Learning | 2 | 0.58 % | No |
our training | 2 | 0.58 % | No |
Training Manuals | 2 | 0.58 % | No |
natural gas | 2 | 0.58 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
at your fingertips | 3 | 0.87 % | No |
Expertise at your | 3 | 0.87 % | No |
01244 539 997 | 3 | 0.87 % | No |
Natural Gas Courses | 3 | 0.87 % | No |
Gas Courses Oil | 2 | 0.58 % | No |
LPG natural gas | 2 | 0.58 % | No |
Oil Courses Other | 2 | 0.58 % | No |
Courses Oil Courses | 2 | 0.58 % | No |
Courses Specialist Training | 2 | 0.58 % | No |
Courses Natural Gas | 2 | 0.58 % | No |
LPG Courses Natural | 2 | 0.58 % | No |
Courses Other Courses | 2 | 0.58 % | No |
Other Courses Specialist | 2 | 0.58 % | No |
our training centre | 2 | 0.58 % | No |
us a message | 2 | 0.58 % | No |
more beneficial experience | 1 | 0.29 % | No |
experience Quick Enquiry | 1 | 0.29 % | No |
Quick Enquiry Name | 1 | 0.29 % | No |
Enquiry Name Email | 1 | 0.29 % | No |
beneficial experience Quick | 1 | 0.29 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Expertise at your fingertips | 3 | 0.87 % | No |
Courses Natural Gas Courses | 2 | 0.58 % | No |
Gas Courses Oil Courses | 2 | 0.58 % | No |
Other Courses Specialist Training | 2 | 0.58 % | No |
Courses Other Courses Specialist | 2 | 0.58 % | No |
Oil Courses Other Courses | 2 | 0.58 % | No |
Courses Oil Courses Other | 2 | 0.58 % | No |
LPG Courses Natural Gas | 2 | 0.58 % | No |
Natural Gas Courses Oil | 2 | 0.58 % | No |
Name Email Address Telephone | 1 | 0.29 % | No |
Enquiry Name Email Address | 1 | 0.29 % | No |
Quick Enquiry Name Email | 1 | 0.29 % | No |
experience Quick Enquiry Name | 1 | 0.29 % | No |
beneficial experience Quick Enquiry | 1 | 0.29 % | No |
more beneficial experience Quick | 1 | 0.29 % | No |
a more beneficial experience | 1 | 0.29 % | No |
Welcome to LPG Training | 1 | 0.29 % | No |
this a more beneficial | 1 | 0.29 % | No |
make this a more | 1 | 0.29 % | No |
to make this a | 1 | 0.29 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | www.lpgtraining.co.uk | IN | 3599 | A | 178.248.39.96 |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | http://www.lpgtraining.co.uk/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 381 |
request size | 145 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 0.352945 | namelookup time | 0.12471 |
connect time | 0.200548 | pretransfer time | 0.200587 |
size upload | 0 | size download | 24802 |
speed download | 70271 | speed upload | 0 |
download content length | 24802 | upload content length | -1 |
starttransfer time | 0.277298 | redirect time | 0 |
redirect url | primary ip | 178.248.39.96 | |
certinfo | primary port | 80 | |
local ip | 204.48.18.59 | local port | 53324 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |
numberResources | 57 | numberHosts | 7 |
totalRequestBytes | 4706 | numberStaticResources | 49 |
htmlResponseBytes | 44098 | textResponseBytes | 44835 |
overTheWireResponseBytes | 3375017 | cssResponseBytes | 591078 |
imageResponseBytes | 2876837 | javascriptResponseBytes | 1014133 |
otherResponseBytes | 59036 | numberJsResources | 23 |
numberCssResources | 11 |
numberResources | 59 | numberHosts | 7 |
totalRequestBytes | 4842 | numberStaticResources | 49 |
htmlResponseBytes | 44100 | textResponseBytes | 44835 |
overTheWireResponseBytes | 3505771 | cssResponseBytes | 589371 |
imageResponseBytes | 2870187 | javascriptResponseBytes | 1014151 |
otherResponseBytes | 196508 | numberJsResources | 23 |
numberCssResources | 11 |